Contact Us: info@sfcgc.org
Tournament
Results
Ladies Flight
| Tournament | Date | Low Gross | 1st Net | 2nd Net | 3rd Net | Remarks |
| Palo Alto GC | 3/14/09 | N/A | Sandra Lo(74) | Cindy Wong(74) | Cathy Cai(75) | |
| Poppy Ridge GC | 4/12/09 | N/A | Terri Huang(73) | Phoebe Choy(77) | Cindy Wong(82) | |
| Metropolitan GC | 5/17/09 | N/A | Sandra Lo(71) | Nancy Yuke(80) | Molly Pong(83) | |
| Blue Rock GC | 6/20/09 | N/A | Aree Fasudhani(64) | Joyce Hong(69) | Terri Huang(69) | Most Birdies: Frances Blanchard |
| Spring Valley GC | 7/18/09 | N/A | Frances Blanchard(71) | Sandra Lo(75) | Nancy Yuke(76) | Most Birdies: Frances Blanchard |
| Hiddenbrooke GC | 8/17/09 | N/A | Terri Huang(70) | Linda Kwok(72) | Aree Fasudhani (74) | Most Birdies: Terri Huang, Aree F , Adrienne |
| San Geronimo GC | 9/19/09 | N/A | Sandra Lo(70) | Terri Huang(73) | Aree Fasudhani(80) |
|
| Club Championships | 10/17-18/09 | Sandra Lo(194) | Aree Fasudhani(147) | Carol Cheng(156) | Molly Pong(167) |
Most Birdies (day 1): Aree Fasudhani
|
|
|
|
Mens "A" Flight
| Tournament | Date | Low Gross | 1st Net | 2nd Net | 3rd Net | Remarks |
| Palo Alto GC | 3/14/09 | N/A | Dong Zhang(68) | Ben Mow(72) | Dan Lo(72) | Louis Lo won the most birdie prize with 2 birdies. |
| Poppy Ridge GC | 4/12/09 | N/A | Meng Chen(67) | Ben Mow(69) | Lippman Choy(73) | Most Birdies: Richard Huang, Ben Mow and Lippman |
| Metropolitan GC | 5/17/09 | N/A | Dong Zhang(65) | Dan Lo(67) | Russell Kwok(68) | Most Birdies: Dan Lo |
| Blue Rock GC | 6/20/09 | N/A | Kirby Kwok(69) | Shone Lee(72) | Russell Kwok(73) |
|
| Spring Valley GC | 7/18/09 | N/A | Kirby Kwok(66) | Dong Zhang(68) | Meng Chen(69) | Most Birdies: Dan Lo (2) |
| Hiddenbrooke GC | 8/17/09 | N/A | Dan Lo (71) | Rangsan Fasudhani (76) | Russell Kwok (76) | Most Birdies:Nelson Chee, Daniel Lo |
| San Geronimo GC | 9/19/09 | N/A | Louis Lo (69) | Meng Chen(73) | Bruce Yaung(74) |
|
| Club Championships |
10/17/09 10/18/09 |
Dong Zhang(169) | Rangsan Fasudhani(150) | Dan Lo(157) | Louis Lo(160) | Most Birdies (day 1 & 2) : Dong Zhang |
|
|
|

Mens "B" Flight
| Tournament | Date | Low Gross | 1st Net | 2nd Net | 3rd Net | Remarks |
| Palo Alto GC | 3/14/09 | N/A | Francis Wong(69) | Joe Wong(72) | Leo Lee(74) | |
| Poppy Ridge GC | 4/12/09 | N/A | Ron Ho(70) | Francis Wong(71) | Suthee Tritasavit(72) | Most Birdies: Ron Ho |
| Metropolitan GC | 5/17/09 | N/A | Van Lieu(68) | Peter Yee(69) | Tyler Needman(69) | Most Birdies: Kameron Chang |
| Blue Rock GC | 6/20/09 | N/A | Ron Ho(64) | Leo Lee(65) | Ken Hong(65) |
|
| Spring Valley GC | 7/18/09 | N/A | Sammy Yu(63) | Leo Lee(73) | James Lee(74) | |
| Hiddenbrooke GC | 8/17/09 | N/A | Leo Lee (71) | Peter Yee (72) | Walton Chang(73) | Most Birdies: Harry Fong |
| San Geronimo GC | 9/19/09 | N/A | Suthee Tritasavit(65) | Leo Lee(71) | Francis Wong(76) |
|
| Club Championships |
10/17/09 10/18/09 |
Leo Lee(187) | Ron Ho(141) | Joe Wong(144) | Walton Chang(149) | |
|
|
|
* Junior player
Greenball Team Results
| Tournament | Date | 1st Place Team | 2nd Place Team | 3rd Place Team |
| Palo Alto GC | 3/14/09 | Dan Lo, Kirby Kwok, Ernie Joe and Mabel Wong (total score of 127) | Louis Lo, Terry Shimono, James Lee and Peggy Nahinu (total score of 131) | Dong Zhang, Phil Gee, Cathy Cai and Molly Pong (total score of 136)* |
Team Results
Tournament
Date
1st Place Team
2nd Place Team
3rd Place Team
Comment
Indian Valley GC
11//14/09
Walton Chang & Joe Wong (55)
Leo Lee & Terri Huang (55)
Dong Zhang & Richard Huang (60)
Most Birdies: Dong Zhang & Richard Huang (2)
.
Every par-three hole in the world has a secret desire to humiliate golfers. The shorter the hole, the greater its desire.
KP Winners
| Tournament | Date | Hole | Winner(s) | Comment |
| Palo Alto GC | 3/14/09 | KP #3 | Kirby Kwok, Ron Ho and Cindy Wong | |
| KP #8 | Ben Mow, Ron Gin | |||
| KP#11 | Dong Zhang, Cindy Wong | |||
| Poppy Ridge GC | 4/12/09 | KP #3 | Russell Kwok , Ron Ho, Frances Blanchard | |
| KP #7 | Meng Chen, Ron Ho, Phoebe Choy | |||
| KP #11 | Richard Huang, Phoebe Choy | |||
| KP #16 | Dong Zhang | |||
| Metropolitan GC | 5/17/09 | KP #3 | Russell Kwok, Tyler Needman | |
| KP #7 | Russell Kwok, Kameron Chang, Molly Pong | |||
| KP #11 | Dan Lo, Leo Lee | |||
| KP #16 | Dong Zhang, Leo Lee, Sandra Lo | |||
| Blue Rock GC | 6/20/09 | KP#2 | Dan Lo, Eddie Masangcay, and Adrienne Lieu | |
| KP#6 | Dan Lo, Leo Lee, and Terri Huang | |||
| KP#11 | Roy Fasudhani and Aree Fasudhani | |||
| KP#16 | Ron Ho and Linda Kwok | |||
| Spring Valley GC | 7/18/09 | KP#2 | Dong Zhang, James Lee | |
| KP#4 | Kirby Kwok | |||
| KP#8 | Dong Zhang, Eddie Masangcay, Cathy Cai | |||
| KP#11 | Meng Chen | |||
| KP#16 | Louis Lo | |||
| Hiddenbrooke GC | 8/17/09 | KP#3 | Kirby Kwok,Leo Lee, Carol Cheng | |
| KP#6 | Russell Kwok | |||
| KP #13 | Nelson Chee, Harry Fong, Phoebe Choy | |||
| KP #15 | Daniel Lo, Leo Lee, May Kiyotani | |||
| KP#17 | Shone Lee, Harry Fong, Adrienne Lieu | |||
| San Geronimo GC | 9/19/09 | KP#3 | Dong Zhang, Carol Cheng | |
| KP#7 | Louis Lo, Walton Chang , Aree Fasudhani | |||
| KP#13 | Dan Lo, Francis Wong | |||
| KP#15 | Meng Chen | |||
| Club Championships | 10/17/09 | KP#5 | Dong Zhang, Leo Lee, Phoebe Choy | |
| KP#8 | Louis Lo | |||
| KP#12 | Dan Lo, Leo Lee, Aree Fasudhani | |||
| KP#16 | Louis Lo, Phoebe Choy | |||
| 10/18/09 | KP#6 | Louis Lo, Joe Wong, Aree Fasudhani | ||
| KP#8 | Sandro Lo | |||
| KP#11 | Joe Wong, Carol Cheng | |||
| KP#15 | Dong Zhang, Walton Chang, Molly Pong | |||
| Indian Valley GC | 11//14/09 | KP#4 | Walton Chang & Joe Wong (47 feet) | |
| KP#8 | Dong Zhang & Richard Huang (39 feet) | |||
| KP#12 | ||||
| KP#6 | Carol Cheng & Kirby Kwok (50 feet) | |||
|
|
|
|
|
|
Founder's Cup Points
Founder's Cup has been moved. Click here to go to the new location.