Contact Us: info@sfcgc.org
Tournament Results
Ladies Flight
| Tournament | Date | Low Gross | 1st Net | 2nd Net | 3rd Net | Remarks |
| Santa Teresa GC | 3/08/08 | na | Molly Pong (73) | Peggy Nahinu (74) | Sandra Lo (75) | See below for Green Ball team match winners |
| Sunol Valley GC | 4/19/08 | na | Carol Lee (82) | Adrienne Lieu (82) | Peggy Nahinu (82) | |
| Poppy Ridge GC | 5/18/08 | na | ||||
| Poppy Hills GC | 6/22/08 | na | ||||
| Tilden Park GC | 7/20/08 | na |
| |||
| Shadow Lakes GC | 8/18/08 | na | ||||
| Bonudry Oak GC | 9/14/08 | na | ||||
| Club Championships | 10/11-12/08 | |||||
| Deer Ridge GC | 11//08 | na | ||||
Men "A" Flight
| Tournament | Date | Low Gross | 1st Net | 2nd Net | 3rd Net | Remarks |
| Santa Teresa GC | 3/17/07 | na | Louis Lo ( 70) | Russell Kwok (72) | Terry Shimono (74) | See below for Green Ball team match winners |
| Sunol Valley GC | 4/19/08 | na | Kirby Kwok (74) | Terry Shimono (78) | Russell Kwok (87) | |
| Poppy Ridge GC | 5/18/08 | na | ||||
| Poppy Hills GC | 6/22/08 | na | ||||
| Tilden Park GC | 7/20/08 | na | ||||
| Shadow Lakes GC | 8/18/08 | na | ||||
| Bonudry Oak GC | 9/14/08 | na | ||||
| Club Championships | 10/11-12/08 | |||||
| Deer Ridge GC | 11//08 | na | ||||

Men "B" Flight
| Tournament | Date | Low Gross | 1st Net | 2nd Net | 3rd Net | Remarks |
| Santa Teresa GC | 3/17/07 | na | Peter Yee (60) | Joe Wong (64) | Sammy Yu (69) | See below for Green Ball team match winners |
| Sunol Valley GC | 4/19/08 | na | Peter Yee (67) | Van Lieu (76) | Charles Lau (78) | |
| Poppy Ridge GC | 5/18/08 | na | ||||
| Poppy Hills GC | 6/22/08 | na | ||||
| Tilden Park GC | 7/20/08 | na | ||||
| Shadow Lakes GC | 8/18/08 | na | ||||
| Bonudry Oak GC | 9/14/08 | na | ||||
| Club Championships | 10/11-12/08 | |||||
| Deer Ridge GC | 11//08 | na | ||||
* Junior player

.
Every par-three hole in the world has a secret desire to humiliate golfers. The shorter the hole, the greater its desire.
KP Winners
Sunol GC: #5 Adrienne Lieu and Phil Gee. #8 Kirby Kwok and Jeff Price. #13 Molly Pong. #15 Phil Gee
Santa Teresa GC: #5. Kirby Kwok and Carole Lee. #7.Anthony Gin, Richard Huang and Peggy Nahinu. #14. Louis Lo, Price and Sandra Lo. #16. Louis Lo and Phil Gee.
Green Ball Team Match at Santa Teresa GC: First Team winners with 126 strokes: Louis Lo, Cindy Wong, Charles Lau & Leo Lee. Second Team Winners with 130 strokes: Terry Shimono, Phil Gee, Fuzzy Pouramahdi & Peggy Nahinu. Third Team winners with 133 strokes: Dong Zhang, Eddie Way, Carol Lee, & Harry Fong. Fourth Team Winner with 134 strokes: Ben Mow, Ron Gin, Sammy Yu and Sandra Lo